BGTS(X) and BGTSR type flexible copper stranded wires for electric brush consists of annealed highly flexible Cu-ETP copper wires, and can be used for flexible connection of motor, electrical apparatus and instrument wiring, specially for AC current or high-frequency current.
Standard: GB/T12970.4-2009.
Material: annealed Cu-ETP wires, C11000, copper content ≥ 99.95%
Finish: bare, tin plating
Packing Modes: in rolls, on spools or wooden drums
Type | Single Wire Diameter | Elongation, not less than |
BGTS | 0.10mm (AWG38 ), 0.12mm | 18% |
BGTSX | 0.10mm (AWG38 ), 0.12mm | 15% |
BGTSR | 0.05mm (AWG44), 0.07mm(AWG41) | 15% |
Part No. | Nominal Cross Section (mm2) | Calculating Cross Section (mm2) | Structure | Calculating Outside diameter (mm) | Max. DC Resistance at 20℃ Ω/km |
Calculating weight(kg/km) | ||
Total Wire Number | Strands×Wire Number Per Strand/Single Wire Diameter (mm) | BGTS | BGTSX | |||||
BGTS(X)-6.3 | 6.3 | 6.24 | 552 | 12×46/0.12 | 4.3 | 2.94 | 3.07 | 59.1 |
BGTS(X)-8 | 8.0 | 7.87 | 696 | 12×58/0.12 | 4.8 | 2.33 | 2.44 | 74.9 |
BGTS(X)-10 | 10 | 10.04 | 888 | 12×74/0.12 | 5.3 | 1.83 | 1.91 | 95.1 |
BGTS(X)-12.5 | 12.5 | 12.46 | 1102 | 19×58/0.12 | 5.9 | 1.48 | 1.55 | 118.5 |
BGTS(X)-16 | 16 | 15.90 | 1406 | 19×74/0.12 | 6.7 | 1.16 | 1.21 | 151.2 |
Single Wire Diameter: 0.10mm (AWG38 )
Part No. | Nominal Cross Section (mm2) | Calculating Cross Section (mm2) | Structure | Calculating Outside diameter (mm) | Max. DC Resistance at 20℃ Ω/km |
Calculating weight(kg/km) | ||
Total Wire Number | Strands×Wire Number Per Strand/Single Wire Diameter (mm) | BGTS | BGTSX | |||||
BGTS(X)-1 | 1 | 0.99 | 126 | 7×18/0.10 | 1.4 | 18.5 | 19.3 | 9.5 |
BGTS(X)-1.4 | 1.4 | 1.37 | 175 | 7×25/0.10 | 1.7 | 13.2 | 13.7 | 12.5 |
BGTS(X)-1.5 | 1.5 | 1.48 | 189 | 7×27/0.10 | 1.8 | 11.9 | 12.7 | 14.0 |
BGTS(X)-1.8 | 1.8 | 1.75 | 224 | 7×32/0.10 | 2.0 | 10.2 | 10.7 | 16.5 |
BGTS(X)-2 | 2 | 1.98 | 252 | 7×36/0.10 | 2.2 | 9.23 | 9.65 | 19.5 |
BGTS(X)-2.5 | 2.5 | 2.53 | 322 | 7×46/0.10 | 2.4 | 7.39 | 7.72 | 25.0 |
BGTS(X)-3 | 3 | 2.97 | 378 | 7×54/0.10 | 2.7 | 6.16 | 6.43 | 29.5 |
BGTS(X)-4 | 4 | 3.96 | 504 | 7×72/0.10 | 2.8 | 4.62 | 4.83 | 38.0 |
BGTS(X)-5 | 5 | 4.94 | 630 | 7×90/0.12 | 3.2 | 3.69 | 3.86 | 47.6 |
BGTS(X)-6 | 6 | 5.93 | 756 | 12×63/0.10 | 3.7 | 3.01 | 3.23 | 58.5 |
BGTS(X)-6.3 | 6.3 | 6.24 | 552 | 12×46/0.12 | 4.3 | 2.94 | 3.07 | 59.1 |
BGTS(X)-8 | 8 | 7.91 | 1008 | 12×84/0.10 | 4.2 | 2.33 | 2.44 | 75.5 |
BGTS(X)-9 | 9 | 8.95 | 1140 | 12×95/0.10 | 4.4 | 2.05 | 2.15 | 87.0 |
BGTS(X)-10 | 10 | 8.89 | 1260 | 12×105/0.10 | 4.8 | 1.83 | 1.91 | 97.2 |
BGTS(X)-12 | 12 | 11.97 | 1524 | 12×127/0.10 | 5.4 | 1.50 | 1.62 | 117.0 |
BGTS(X)-16 | 16 | 15.90 | 2025 | 15×135/0.10 | 6.2 | 1.16 | 1.21 | 156.0 |
Zhejiang Bridgold Copper Science And Technology Co.,Ltd is a professional leader China 38AWG stranded copper wire, 38AWG stranded copper wire rope, 0.12mm diameter stranded copper wire, 0.12mm diameter stranded copper wire rope, 38AWG flexible copper stranded wires manufacturers and suppliers with high quality and low price. Welcome to contact us.