The flexible copper braided connectors are made of flexible copper braids with solderless pressed ferrules at each side as contact areas.
The flexible copper braids consist of Cu-ETP wires which are braided according to standard GB/T6313.2-1992.
Material: annealed Cu-ETP wires, C11000, copper content ≥ 99.95%
Finish: bare, tin plating, nickel plating, silver plating
Single Wire Diameter:
Cross Sectional Area: 1.5mm2 - 6000mm2
When you place an order, please specify:
Part No. | Cross Section (mm2) | W/W1 Approx. (mm) | Thickness Approx. (mm) | L (mm) | d (mm) |
BGTZ(X)-1400/L/d/Aa | 1400 | 100 | 24.0 | According to your request | According to your request |
120 | 21.0 | ||||
150 | 20.0 | ||||
200 | 13.5 | ||||
BGTZ(X)-1500/L/d/Aa | 1500 | 100 | 24.5 | ||
120 | 22.2 | ||||
150 | 21.0 | ||||
200 | 14.0 | ||||
BGTZ(X)-1600/L/d/Aa | 1600 | 120 | 23.5 | ||
150 | 22.0 | ||||
200 | 14.5 | ||||
BGTZ(X)-1800/L/d/Aa | 1800 | 120 | 27.5 | ||
150 | 24.0 | ||||
200 | 16.0 | ||||
BGTZ(X)-2000/L/d/Aa | 2000 | 120 | 31.0 | ||
150 | 26.0 | ||||
200 | 17.5 | ||||
BGTZ(X)-2500/L/d/Aa | 2500 | 120 | 38.5 | ||
150 | 35.0 | ||||
200 | 23.0 | ||||
BGTZ(X)-3000/L/d/Aa | 3000 | 120 | 46.0 | ||
150 | 38.5 | ||||
200 | 24.0 |
Zhejiang Bridgold Copper Science And Technology Co.,Ltd is a professional leader China braided earth strap, braided copper strap, braided copper shunt, braided copper grounding strap, braided copper ground strap manufacturers and suppliers with high quality and low price. Welcome to contact us.