The flexible copper braided connectors are made of flexible copper braids with solderless pressed ferrules at each side as contact areas.
The flexible copper braids consist of Cu-ETP wires which are braided according to standard GB/T6313.2-1992.
Material: annealed Cu-ETP wires, C11000, copper content ≥ 99.95%
Finish: bare, tin plating, nickel plating, silver plating
Single Wire Diameter:
Cross Sectional Area: 1.5mm2 - 6000mm2
When you place an order, please specify:
Part No. | Cross Section (mm2) | W/W1 Approx. (mm) | Thickness Approx. (mm) | L (mm) | d (mm) |
BGTZ(X)-800/L/d/Aa | 800 | 40 | 28.4 | According to your request | According to your request |
45 | 25.4 | ||||
50 | 23.0 | ||||
60 | 20.8 | ||||
75 | 17.3 | ||||
80 | 16.4 | ||||
100 | 14.5 | ||||
120 | 14.0 | ||||
150 | 12.5 | ||||
BGTZ(X)-1000/L/d/Aa | 1000 | 60 | 25.0 | ||
75 | 20.5 | ||||
80 | 20.0 | ||||
100 | 17.4 | ||||
120 | 16.0 | ||||
150 | 16.0 | ||||
200 | 11.0 | ||||
BGTZ(X)-1200/L/d/Aa | 1200 | 75 | 24.2 | ||
80 | 18.0 | ||||
100 | 19.8 | ||||
120 | 19.0 | ||||
150 | 18.0 | ||||
200 | 12.0 | ||||
BGTZ(X)-1300/L/d/Aa | 1300 | 100 | 21.1 | ||
120 | 19.4 | ||||
150 | 19.0 | ||||
200 | 13.0 |
Zhejiang Bridgold Copper Science And Technology Co.,Ltd is a professional leader China copper earth strap, copper flexible connections, copper flexible connector, copper ground strap, copper wire connectors manufacturers and suppliers with high quality and low price. Welcome to contact us.