The flexible copper braided connectors are made of flexible copper braids with solderless pressed ferrules at each side as contact areas.
The flexible copper braids consist of Cu-ETP wires which are braided according to standard GB/T6313.2-1992.
Material: annealed Cu-ETP wires, C11000, copper content ≥ 99.95%
Finish: bare, tin plating, nickel plating, silver plating
Single Wire Diameter:
Cross Sectional Area: 1.5mm2 - 6000mm2
When you place an order, please specify:
Part No. | Cross Section (mm2) | W/W1 Approx. (mm) | Thickness Approx. (mm) | L (mm) | d (mm) |
BGTZ(X)-95/L/d/Aa | 95 | 40 | 5.3 | According to your request | According to your request |
BGTZ(X)-100/L/d/Aa | 100 | 20 | 8.5 | ||
25 | 7.0 | ||||
30 | 6.5 | ||||
40 | 5.4 | ||||
45 | 5.5 | ||||
50 | 5.4 | ||||
BGTZ(X)-120/L/d/Aa | 120 | 25 | 8.5 | ||
30 | 7.3 | ||||
45 | 6.3 | ||||
50 | 5.9 | ||||
BGTZ(X)-150/L/d/Aa | 150 | 30 | 8.6 | ||
40 | 6.9 | ||||
45 | 7.1 | ||||
50 | 6.6 | ||||
BGTZ(X)-185/L/d/Aa | 185 | 30 | 10.0 | ||
40 | 8.0 | ||||
50 | 7.5 | ||||
BGTZ(X)-200/L/d/Aa | 200 | 30 | 10.6 | ||
40 | 8.4 | ||||
50 | 7.8 | ||||
60 | 7.0 | ||||
75 | 6.7 | ||||
100 | 7.0 |
Zhejiang Bridgold Copper Science And Technology Co.,Ltd is a professional leader China flexible copper braided connectors, flexible copper connector, flexible copper wire connector, flexible earth bonding strap, Flexible Electrical Copper Braided Connectors manufacturers and suppliers with high quality and low price. Welcome to contact us.