The flexible copper braided wires can be used for flexible conduction and grounding connection of electrical installation, switch gear, electrical furnace, storage battery, etc.
The braided copper wires consist of Cu-ETP wires which are braided according to standard GB/T6313.2-1992.
Material: annealed Cu-ETP wires, C11000, copper content ≥ 99.95%
Finish: bare, tin plating, nickel plating, silver plating
Single Wire Diameter:
Carrier Number: 13, 16, 24, 32, 36, 40, 48, 64, 96
Cross Sectional Area: 0.2mm2 - 300mm2
Packing Modes: in rolls, on spools or wooden drums
Part No. | Nominal Cross Section (mm2) | Measured Cross Section (mm2) | Wire Structure Strands×Wire Number Per Strand×Layers /Single Wire Diameter (mm) |
Width Approx. (mm) | Thickness Approx. (mm) | Weight Approx. (kg/km) | Max. Current Capacity (A, ambient temperature 35℃) |
BGTZ(X)-15/1.5 | 1.5 | 1.69 | 24×4×1/0.15 | 4.0 | 0.8 | 15.8 | 21 |
BGTZ(X)-15/2 | 2 | 2.12 | 24×5×1/0.15 | 5.0 | 0.8 | 19.6 | 25 |
BGTZ(X)-15/2.5 | 2.5 | 2.54 | 24×6×1/0.15 | 6.0 | 0.8 | 23.5 | 30 |
BGTZ(X)-15/3 | 3 | 2.97 | 24×7×1/0.15 | 6.2 | 1.0 | 27.4 | 35 |
BGTZ(X)-15/4 | 4 | 4.24 | 24×10×1/0.15 | 7.0 | 1.2 | 39.2 | 40 |
3.95 | 32×7×1/0.15 | 8.0 | 1.0 | 36.5 | |||
4.52 | 32×8×1/0.15 | 7.5 | 1.0 | 41.2 | |||
4.23 | 48×5×1/0.15 | 12.0 | 0.8 | 39.1 | |||
BGTZ(X)-15/6 | 6 | 6.24 | 32×11×1/0.15 | 10.0 | 1.2 | 57.5 | 55 |
6.36 | 36×10×1/0.15 | 11.0 | 1.2 | 58.9 | |||
5.93 | 48×7×1/0.15 | 12.0 | 1.0 | 54.8 | |||
BGTZ(X)-15/8 | 8 | 8.48 | 32×15×1/0.15 | 12.0 | 1.5 | 78.4 | 70 |
8.45 | 48×10×1/0.15 | 13.0 | 1.2 | 79.0 | |||
7.91 | 64×7×1/0.15 | 18.0 | 1.0 | 73.2 | |||
BGTZ(X)-15/10 | 10 | 10.18 | 24×24×1/0.15 | 12.5 | 2.0 | 95.0 | 85 |
10.7 | 36×16×1/0.15 | 14.0 | 1.5 | 95.0 | |||
10.60 | 40×15×1/0.15 | 15.0 | 1.5 | 98.0 | |||
10.18 | 48×12×1/0.15 | 16.0 | 1.3 | 94.0 | |||
BGTZ(X)-15/11 | 11 | 11.02 | 48×13×1/0.15 | 18.0 | 1.3 | 102.0 | 90 |
BGTZ(X)-15/12 | 12 | 12.72 | 24×30×1/0.15 | 14.0 | 2.0 | 118.0 | 95 |
12.72 | 48×15×1/0.15 | 18.0 | 1.5 | 118.0 | |||
12.43 | 64×11×1/0.15 | 22.0 | 1.3 | 116.1 | |||
BGTZ(X)-15/16 | 16 | 16.96 | 24×40×1/0.15 | 16.0 | 2.2 | 159.0 | 120 |
16.96 | 48×20×1/0.15 | 22.0 | 1.8 | 159.0 | |||
BGTZ(X)-15/20 | 20 | 21.20 | 24×50×1/0.15 | 18.0 | 2.5 | 198.0 | 135 |
21.20 | 48×25×1/0.15 | 25.0 | 2.0 | 198.0 | |||
BGTZ(X)-15/25 | 25 | 25.45 | 24×60×1/0.15 | 22.0 | 3.0 | 238.0 | 150 |
25.45 | 48×30×1/0.15 | 28.0 | 1.8 | 238.0 | |||
25.45 | 48×15×2/0.15 | 20.0 | 3.5 | 238.0 | |||
BGTZ(X)-15/35 | 35 | 33.93 | 24×80×1/0.15 | 25.0 | 4.0 | 317.0 | 195 |
33.93 | 32×60×1/0.15 | 28.0 | 3.0 | 317.0 | |||
33.93 | 64×30×1/0.15 | 40.0 | 2.0 | 317.0 | |||
33.93 | 48×20×2/0.15 | 26.0 | 3.5 | 317.0 | |||
BGTZ(X)-15/50 | 50 | 50.02 | 24×118×1/0.15 | 30.0 | 6.0 | 472.0 | 250 |
50.23 | 36×79×1/0.15 | 35.0 | 4.0 | 473.0 | |||
50.87 | 64×45×1/0.15 | 50.0 | 2.5 | 480.0 | |||
50.87 | 48×30×2/0.15 | 30.0 | 3.5 | 480.0 | |||
50.89 | 48×20×3/0.15 | 28.0 | 4.8 | 483.0 | |||
BGTZ(X)-15/70 | 70 | 67.82 | 64×30×2/0.15 | 41.0 | 4.0 | 633.0 | 300 |
BGTZ(X)-15/75 | 75 | 75.03 | 36×118×1/0.15 | 35.0 | 6.0 | 710.0 | 325 |
76.34 | 48×90×1/0.15 | 50.0 | 5.0 | 725.0 | |||
75.73 | 64×67×1/0.15 | 58.0 | 3.2 | 720.0 | |||
74.88 | 80×53×1/0.15 | 55.0 | 13.5 | 699.7 | |||
76.34 | 48×30×3/0.15 | 32.0 | 5.0 | 726.0 | |||
BGTZ(X)-15/95 | 95 | 94.74 | 36×149×1/0.15 | 45.0 | 6.0 | 885.3 | 360 |
94.95 | 48×112×1/0.15 | 55.0 | 5.0 | 887.3 | |||
94.95 | 64×84×1/0.15 | 60.0 | 4.0 | 887.3 | |||
94.95 | 48×28×4/0.15 | 35.0 | 6.0 | 895.7 | |||
BGTZ(X)-15/100 | 100 | 99.83 | 36×157×1/0.15 | 45.0 | 6.0 | 932.8 | 380 |
100.04 | 48×118×1/0.15 | 55.0 | 5.0 | 934.8 | |||
100.09 | 96×59×1/0.15 | 100 | 2.0 | 943.7 | |||
101.74 | 64×45×2/0.15 | 50.0 | 5.0 | 959.8 | |||
101.74 | 64×30×3/0.15 | 42.0 | 6.0 | 959.8 | |||
101.74 | 48×30×4/0.15 | 32.0 | 7.5 | 959.8 | |||
BGTZ(X)-15/120 | 120 | 126.32 | 48×149×1/0.15 | 55.0 | 6.0 | 1180.4 | 420 |
120.95 | 64×107×1/0.15 | 60.0 | 4.0 | 1130.3 | |||
118.69 | 96×70×1/0.15 | 95.0 | 3.2 | 1119.7 | |||
127.17 | 48×30×5/0.15 | 37.0 | 7.0 | 1199.7 |
Zhejiang Bridgold Copper Science And Technology Co.,Ltd is a professional leader China copper braid thermal straps, tinned copper tubular braid, bare copper braided tubular, Flexible tubular braided wire, tubular copper braid manufacturers and suppliers with high quality and low price. Welcome to contact us.